2006 Legion Dominion Curling Championships
The Cloverdale Curling Club and Cloverdale Branch 6 of the Royal Canadian Legion were proud to host the Legion Dominion Curling Championships in March 2006.
Regulars Win-Loss
Winner – British Columbia (Duane Long) 8-2
2 nd – Ontario (Dale Kelly) 7-3
3 – Saskatchewan (Bryan Brown) 6-3
4 – Quebec (Terry Weatherton) 5-4
5 – Manitoba (John Reeves) 4-5
6 – New Brunswick (Bryan MacPherson) 4-5
7 – Nova Scotia (Tony Howlett) 3-6
8 – Alberta (Jack Garnett) 3-6
8 – Newfoundland (Rick Cook) 3-6
8 – Prince Edward Island (Grant Somers) 3-6
Seniors Win-Loss
Winner – Ontario (Al Corbeil) 8-1
2 nd – Prince Edward Island (Mel Bernard) 7-2
3 – British Columbia (Chuck Kennedy) 5-4
4 – Saskatchewan (Daniel Mazuren) 4-5
5 – Nova Scotia (Larry Scopie) 4-5
6 – Newfoundland (Dennis Byrne) 4-5
7 – Alberta (Fred McKenzie) 4-5
8 – Manitoba (Douglas Silvester) 4-5
9 – New Brunswick (Michael Dobson) 3-6
10 – Quebec (Grant MacLennan) 2-7
**********************************************************************************
This event was hosted by the Cloverdale and Langley Curling Clubs on April 1 – 4, 2004
12 boys and 12 girls teams participated in these championships which included both a round-robin draw and a skills competition.
Final Standings
| Girls | Wins | Losses | Boys | Wins | Losses | ||
|---|---|---|---|---|---|---|---|
| Gold | Wisconsin (Spatola) | 7 | 0 | Saskatchewan (Jones) | 7 | 0 | |
| Silver | Manitoba (Lawes) | 5 | 2 | Ontario (March) | 4 | 3 | |
| Bronze | Alberta (Coderre) | 6 | 1 | Manitoba (Flett) | 6 | 1 | |
| 4th | Saskatchewan (Swallow) | 4 | 3 | British Columbia (Nelson) | 3 | 4 | |
| 5th | Territories (Green) | 4 | 3 | Alberta (Thomas) | 5 | 2 | |
| 6th | Ontario (Hodgson) | 4 | 3 | Japan (Ogihara) | 3 | 4 | |
| 7th | British Columbia (Chandler) | 4 | 3 | Host (Calder) | 3 | 4 | |
| 8th | Host (Buholzer) | 2 | 5 | Wisconsin (Lilla) | 3 | 4 | |
| 9th | Minnesota (Carlson) | 2 | 5 | Washington (Thomas) | 3 | 4 | |
| 10th | Japan (Kakegawa) | 2 | 5 | Minnesota (Wald) | 2 | 5 | |
| 11th | Yukon (Krauss) | 2 | 5 | Territories (Duford) | 2 | 5 | |
| 12th | Washington (Becraft) | 0 | 7 | Yukon (Reams) | 1 | 6 |
************************************
2003 Optimist International Juvenile Curling Championships
Final Standings
| Girls | Wins | Losses | Boys | Wins | Losses | ||
|---|---|---|---|---|---|---|---|
| Gold | Saskatchewan (Fink) | 6 | 0 | British Columbia (Kopf) | 6 | 0 | |
| Silver | British Columbia (Wark) | 5 | 1 | Saskatchewan (Hershmiller) | 4 | 2 | |
| Bronze | Alberta (Kirk) | 4 | 2 | Alberta (Walker) | 4 | 2 | |
| Host (Samborsky) | 3 | 3 | Manitoba (Norget) | 3 | 3 | ||
| Manitoba (Mckenzie) | 2 | 4 | Yukon (Kirkwood) | 2 | 4 | ||
| Optimist (Armstrong) | 2 | 4 | Host (Bell) | 2 | 4 | ||
| Territories (Green) | 1 | 5 | Territories (Borden) | 2 | 4 | ||
| Washington (Higgins) | 1 | 5 | Washington (Pleasants) | 1 | 5 |
***********************

| Final Standings – Men | Final Standings – Women | |||
| Ontario (Sharples) | 6 – 0 | Manitoba (Rose) | 6 – 0 | |
| B.C. (Fisher) | 4 – 2 | Alberta (Raymond) | 5- 1 | |
| Sask (Korte) | 3 – 3 | Sask (Morrison) | 3 – 3 | |
| Alberta (Huff) | 3 – 3 | Nova Scotia (Boutilier) | 3 – 3 | |
| Quebec (Tomalty) | 2 – 4 | B.C. (Skakun) | 2 – 4 | |
| Yukon (Miller) | 2 – 4 | Yukon (Boyd) | 1 – 5 | |
| Manitoba (Gudz) | 1 – 5 | Ontario (de Ryk) | 1 – 5 |


