2021/2022 Curling Fees | Amount | GST | Total |
Curl BC Fees (First League Only): $20.00 | |||
PCMCA (First League Only): $5.00 | |||
Members | |||
One league* | 247.62 | 12.38 | 260.00 |
Second or more | 246.67 | 12.33 | 259.00 |
Non members | |||
One league* | 275.24 | 13.76 | 289.00 |
Second or more | 279.05 | 13.95 | 293.00 |
Tues morning Ladies | |||
Member | 187.62 | 9.38 | 197.00 |
Non members | 200.00 | 10.00 | 210.00
|
Fifth player any league (member) | 34.29 | 1.71 | 36.00 |
Fifth player any league (non member) | 70.48 | 3.52 | 74.00 |
Lockers | 40.95 | 2.05 | 43.00 |
Juniors - 1st League | 121.90
| 6.10
| 128.00
|
Little rockers | 76.19 | 3.81 | 80.00 |
Commercial leagues 3 Sheet Minimum | 54.29 | 2.71 | 57.00
|
| |||
Senior Fees (+ one-time PCMCA Fee) | |||
Seniors - Member (23 games) | 144.76 | 7.24 | 152.00 |
Seniors - Non Member (23 games) | 155.24 | 7.76 | 163.00 |
Seniors - Member (1/2 year fees) | 68.57 | 3.43 | 72.00 |
Seniors - Non Member (1/2 year fees) | 74.29 | 3.71 | 78.00 |
Seniors - Full Season spare fee Member) | 143.81 | 7.19 | 151.00 |
Seniors - Full Season spare fee- Non Member) | 155.24 | 7.76 | 163.00 |
Seniors - 1/2 Season spare fee - Member | 68.57 | 3.43 | 72.00 |
Seniors - 1/2 Season spare fee - Non Member | 74.29 | 3.71 | 78.00 |
Sunday Morning League (18 games) | 129.52 | 6.48 | 136.00 |
All Others - per sheet (2 hours) | 74.29 | 3.71 | 78.00 |
School groups | |||
One Hour | 4.76 | 0.24
| 5.00 |
Boardroom rental per half day | 36.19 | 1.81 | 38.00 |
Ice/Hall rental - | 666.67 | 33.33 | 700.00 |
member discount on facility rental is 50% |